Snowcone Stand / Flavor × Mutation Table
Flavor × Mutation Table
Mid-game Snowcone Stand decisions stall when flavor bases and mutation multipliers live in separate patch notes, Discord pins, and half-updated spreadsheets. You need a single place to see what a flavor is worth before Perfect and totems, and what each mutation does as mutReduce. This table is that reference: scrollable on phones, readable on desktop, and wired to the same JSON the Blender Planner uses so numbers do not drift between pages. Use it to shortlist combinations, then confirm per-second output in the planner with your real blend time. Values are fan-maintained planning data — re-check in-game after balance patches.
Flavors
| Flavor | Tier | Base | Unlock | Notes |
|---|---|---|---|---|
| Vanilla | C | 10 | Starter | Reliable early cash. |
| Strawberry | B | 18 | Level 5 | Solid mid-early pick. |
| Blueberry | B | 22 | Level 8 | Slightly slower blend, higher payout. |
| Mango | A | 35 | Level 12 | Best mid-game cash per blend. |
| Mint Chip | A | 40 | Level 15 | Pairs well with cool mutations. |
| Rainbow | S | 75 | Late unlock / event | Top-tier base before mutations. |
| Void Berry | S | 90 | Endgame | Highest base; watch blend time. |
Mutations
| Mutation | Rarity | mutReduce | Notes |
|---|---|---|---|
| None | Common | ×1 | No mutation applied. |
| Frosted | Uncommon | ×1.15 | Mild value bump. |
| Sparkling | Rare | ×1.35 | Strong mid-tier mutation. |
| Golden | Epic | ×1.75 | Excellent for farming. |
| Prismatic | Legendary | ×2.25 | Best common endgame mut. |
| Cursed | Special | ×0.85 | Lower value but may unlock niche recipes. |
Totems
| Totem | totemStack | Notes |
|---|---|---|
| No Totem | ×1 | Baseline. |
| Sugar Totem | ×1.1 | +10% unit value. |
| Ice Totem | ×1.2 | +20% unit value. |
| Festival Totem | ×1.35 | Event / premium stack. |
| Dual Stack (Ice+Sugar) | ×1.32 | Approximate combined stack when both apply. |